| Dennis Pearl, Director | 614-292-3887 | pearl.1@osu.edu |
| Kathleen Harper, Managing Director | 614-292-1525 | harper.217@osu.edu |
| Terry Monnett, Systems Manager | 614-292-2623 | monnett.5@osu.edu |
| Jean Scott, Program Coordinator | 614-688-5913 | jscott@stat.osu.edu |
| |||
| Name | Discipline | Organization | Institution |
| Brian Alters | Biological Sciences | T-PULSE, Evolution Education Research Centre | McGill University, Harvard University |
| Robert Beichner | Physics | PER Central | North Carolina State University |
| Chris Rasmussen | Math | CRMSE, RUME | San Diego State University |
| Jeff Froyd | Engineering | Foundation Coalition | Texas A & M University |
| Joan Garfield | Statistics | ARTIST, CAUSE | University of Minnesota |
| Cathy Manduca | Earth Sciences | SERC | Carleton College |
| Gabriela Weaver | Chemistry | CASPiE | Purdue University |
INQUERI Executive Committee | |
| Darry Andrews | Mathematics |
| Lei Bao | Physics |
| Ted Clark | Chemistry |
| John Demel | Engineering |
| Robert Gustafson | Engineering |
| Andrew Heckler | Physics |
| Jackie Miller | Statistics |
| Larry Krissek | Earth Sciences |
| Garry McKenzie | Earth Sciences |
| Alayne Parson | Mathematics |
| Judith S. Ridgway | Biological Sciences |
| Steve Rissing | Biological Sciences |
| Deborah Rumsey | Statistics |
| Patrick Woodward | Chemistry |